14th Südtirol Dolomiti Superbike 119.9 km
Open men | -/m | born in | 1989 and older |
Master Sport men | -/m | born in | 1979 - 1989 |
Master 1 men | -/m | born in | 1974 - 1978 |
Master 2 men | -/m | born in | 1969 - 1973 |
Master 3 men | -/m | born in | 1964 - 1968 |
Master 4 men | -/m | born in | 1959 - 1963 |
Master 5 men | -/m | born in | 1954 - 1958 |
Master 6+ men | -/m | born in | 1911 - 1953 |
Hobby 1 men | -/m | born in | 1973 - 1990 |
Hobby 2 men | -/m | born in | 1958 - 1972 |
Hobby 3 men | -/m | born in | 1949 - 1957 |
Hobby 4 men | -/m | born in | 1911 - 1948 |
Open women | w/- | born in | 1989 and older |
Master Sport women | w/- | born in | 1979 - 1989 |
Master women | w/- | born in | 1911 - 1978 |
Hobby women | w/- | born in | 1911 - 1990 |
Tandem m/w | w/m | born in | 1911 - 1990 |
14th Südtirol Dolomiti Superbike 56.9 km
Open men | -/m | born in | 1989 and older |
Master Sport men | -/m | born in | 1979 - 1989 |
Master 1 men | -/m | born in | 1974 - 1978 |
Master 2 men | -/m | born in | 1969 - 1973 |
Master 3 men | -/m | born in | 1964 - 1968 |
Master 4 men | -/m | born in | 1959 - 1963 |
Master 5 men | -/m | born in | 1954 - 1958 |
Master 6+ men | -/m | born in | 1911 - 1953 |
Hobby 1 men | -/m | born in | 1973 - 1992 |
Hobby 2 men | -/m | born in | 1958 - 1972 |
Hobby 3 men | -/m | born in | 1949 - 1957 |
Hobby 4 men | -/m | born in | 1911 - 1948 |
Open women | w/- | born in | 1989 and older |
Master Sport women | w/- | born in | 1979 - 1989 |
Master women | w/- | born in | 1911 - 1978 |
Hobby women | w/- | born in | 1911 - 1992 |
Tandem m/w | w/m | born in | 1911 - 1992 |
